<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterDigital</title>
	<atom:link href="http://www.interdigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interdigital.com</link>
	<description>The Business of Invention</description>
	<lastBuildDate>Tue, 14 May 2013 15:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>InterDigital, Synopsis to co-host webinar on HSPA+ modem design</title>
		<link>http://www.interdigital.com/uncategorized/interdigital-synopsis-to-co-host-webinar-on-hspa-modem-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdigital-synopsis-to-co-host-webinar-on-hspa-modem-design</link>
		<comments>http://www.interdigital.com/uncategorized/interdigital-synopsis-to-co-host-webinar-on-hspa-modem-design#comments</comments>
		<pubDate>Wed, 08 May 2013 22:12:54 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3836</guid>
		<description><![CDATA[Successfully designing wireless modem technology is not a simple process, and many companies have failed in their efforts to develop a strong performing cellular wireless modem. InterDigital’s strength in the field is unquestioned: our SlimChip wireless IP was hailed by independent analysis firm Signals Ahead as a technological success. On Wednesday, May 15 at 11AM ]]></description>
			<content:encoded><![CDATA[<p>Successfully designing wireless modem technology is not a simple process, and many companies have failed in their efforts to develop a strong performing cellular wireless modem. InterDigital’s strength in the field is unquestioned: our SlimChip wireless IP was hailed by independent analysis firm Signals Ahead as a technological success.</p>
<p>On Wednesday, May 15 at 11AM Eastern, InterDigital and Synopsis will be co-hosting a free IEEE Communications webinar on HSPA+ modem design, highlighting a design flow that enables quick validation of prototype algorithms that can be readily measured against 3GPP requirements. To register for the webinar, please visit <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.comsoc.org/webinars'" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/interdigital-synopsis-to-co-host-webinar-on-hspa-modem-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Proithis Keynotes Telecom Council Mobile Forum M2M Event – Standards Essential to Internet of Things</title>
		<link>http://www.interdigital.com/uncategorized/allen-proithis-keynotes-telecom-council-mobile-forum-m2m-event-standards-essential-to-internet-of-things?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allen-proithis-keynotes-telecom-council-mobile-forum-m2m-event-standards-essential-to-internet-of-things</link>
		<comments>http://www.interdigital.com/uncategorized/allen-proithis-keynotes-telecom-council-mobile-forum-m2m-event-standards-essential-to-internet-of-things#comments</comments>
		<pubDate>Fri, 03 May 2013 11:54:11 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3825</guid>
		<description><![CDATA[Yesterday morning, Allen Proithis, Executive Vice President of InterDigital Solutions, provided the keynote address at the Telecom Council Mobile Forum’s M2M Workshop in Santa Clara, CA. Allen’s message: proprietary, non-standard Machine-to-Machine solutions won’t be able to survive market forces and the transition to a standards-based world. You can read Allen’s keynote, republished by EETimes, here. ]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning, Allen Proithis, Executive Vice President of InterDigital Solutions, provided the keynote address at the Telecom Council Mobile Forum’s M2M Workshop in Santa Clara, CA. Allen’s message: proprietary, non-standard Machine-to-Machine solutions won’t be able to survive market forces and the transition to a standards-based world. You can read Allen’s keynote, republished by EETimes, <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.eetimes.com/design/communications-design/4413286/M2M-is-DEAD-Long-Live-IoT?Ecosystem=communications-design'" target="_blank">here</a>.</p>
<p>The Telecom Council event, co-sponsored by InterDigital and Qualcomm, was an opportunity for technologists, investors and other members of the Silicon Valley technology landscape to come together, share ideas, and engage in a lively discussion and debate over the future of M2M. According to a survey by market research firm IHS, however, it seems that many people are thinking the same thing: when a panel of wireless industry executives was asked what they see as the biggest challenges in reaching mass adoption for M2M and the Internet of the Things, 86 percent of respondents saw standards, architecture and interoperability as the number one challenge. The survey is ongoing – feel free to participate <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://telecomcouncil.cvent.com/d/3lzQC3offEus2-qkbDs2tA/s7lr/P1/7E'" target="_blank">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/65601644" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/allen-proithis-keynotes-telecom-council-mobile-forum-m2m-event-standards-essential-to-internet-of-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDigital User-Adaptive Video: “Most Jaw-dropping” Demo at EBU</title>
		<link>http://www.interdigital.com/uncategorized/interdigital-user-adaptive-video-most-jaw-dropping-demo-at-ebu?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdigital-user-adaptive-video-most-jaw-dropping-demo-at-ebu</link>
		<comments>http://www.interdigital.com/uncategorized/interdigital-user-adaptive-video-most-jaw-dropping-demo-at-ebu#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:06:16 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3800</guid>
		<description><![CDATA[Nicolas Weil, digital media architect and influential blogger, recently took note of InterDigital’s demonstration of User-Adaptive Video at the European Broadcasting Union BroadThinking 2013 event in Geneva in early April. Leading off his review of the various demos of note at the show, he characterized InterDigital’s demo as the “most-jaw-dropping” demo of the show. “A ]]></description>
			<content:encoded><![CDATA[<p>Nicolas Weil, digital media architect and influential blogger, recently took note of InterDigital’s demonstration of User-Adaptive Video at the European Broadcasting Union BroadThinking 2013 event in Geneva in early April. Leading off his review of the various demos of note at the show, he characterized InterDigital’s demo as the “most-jaw-dropping” demo of the show. “A very impressive demo now needing commercial outputs,” he concludes in his entry, which can be read <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://blog.eltrovemo.com/1081/ebu-broadthinking-2013-the-state-of-the-art-rendez-vous-for-ott-and-hybrid-tv-day-2-demos-report/'" target="_blank">here</a>.</p>
<p>User-Adaptive Video is InterDigital’s technology that uses the frontal camera of a device to establish user distance, number of viewers, and other conditions like ambient light to modulate a video stream’s quality based on the limits of human perception. Using UAV technology, reductions of bandwidth of up to 70-80% can be achieved with no perceived loss of quality of the part of the user. The technology is part of our overall effort to develop new technologies that adapt video streaming – a huge proportion of future network traffic – to the particularities of wireless connectivity. Successfully demonstrated at Mobile World Congress, you can read more about the technology <a href="http://ir.interdigital.com/releasedetail.cfm?ReleaseID=742625" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/interdigital-user-adaptive-video-most-jaw-dropping-demo-at-ebu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDigital’s Jim Nolan Gives Overview of Unlicensed Spectrum on EDN</title>
		<link>http://www.interdigital.com/uncategorized/interdigitals-jim-nolan-gives-overview-of-unlicensed-spectrum-on-edn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdigitals-jim-nolan-gives-overview-of-unlicensed-spectrum-on-edn</link>
		<comments>http://www.interdigital.com/uncategorized/interdigitals-jim-nolan-gives-overview-of-unlicensed-spectrum-on-edn#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:19:04 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3788</guid>
		<description><![CDATA[Our own Jim Nolan, Executive Vice President of Research and Development and the head of InterDigital Labs, shared his thoughts yesterday on the emerging area of unlicensed spectrum. Jim’s blog on the prestigious technology website EDN is called Waveforms, and you can read his latest post here. This is an important area: it’s no secret ]]></description>
			<content:encoded><![CDATA[<p>Our own Jim Nolan, Executive Vice President of Research and Development and the head of InterDigital Labs, shared his thoughts yesterday on the emerging area of unlicensed spectrum. Jim’s blog on the prestigious technology website EDN is called Waveforms, and you can read <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.edn.com/electronics-blogs/waveforms/4411652/Unlicensed-spectrum--Experts-examine-use-cases-from-M2M-to-Wi-Fi'" target="_blank">his latest post here</a>.</p>
<p>This is an important area: it’s no secret that many predictions see existing wireless spectrum as insufficient for future needs. In addition, many people are looking to unlicensed spectrum or TV White Space as a possible connectivity area for machine-to-machine communications – essentially, as a means for connecting the billions of devices that could come onto the network in the next few years without having a serious impact on current wireless communications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/interdigitals-jim-nolan-gives-overview-of-unlicensed-spectrum-on-edn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Contributor Chris Versace Highlights InterDigital/BIO-Key Relationship</title>
		<link>http://www.interdigital.com/uncategorized/forbes-contributor-chris-versace-highlights-interdigitalbio-key-relationship?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-contributor-chris-versace-highlights-interdigitalbio-key-relationship</link>
		<comments>http://www.interdigital.com/uncategorized/forbes-contributor-chris-versace-highlights-interdigitalbio-key-relationship#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:01:51 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3776</guid>
		<description><![CDATA[Chris Versace, a high-profile technology columnist and financial analyst, today mentioned InterDigital’s relationship with biometric security company BIO-Key in his piece in Forbes. Versace’s piece discusses Apple’s possible fingerprint-recognition security measures in the rumored iPhone 5S. There’s no doubt that biometric security is a huge growth area in mobile, and in technology generally. The BIO-Key ]]></description>
			<content:encoded><![CDATA[<p>Chris Versace, a high-profile technology columnist and financial analyst, today mentioned InterDigital’s relationship with biometric security company BIO-Key in <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.forbes.com/sites/greatspeculations/2013/03/21/apples-rumored-iphone-5s-could-jump-start-mobile-payments/'" target="_blank">his piece in Forbes</a>. Versace’s piece discusses Apple’s possible fingerprint-recognition security measures in the rumored iPhone 5S.</p>
<p>There’s no doubt that biometric security is a huge growth area in mobile, and in technology generally. The BIO-Key deal is also noteworthy from another respect: it’s an agreement struck by InterDigital’s recently-launched Innovation Partners unit, which is tasked with sourcing new technologies that are being developed outside of InterDigital’s core technology research areas, through partnerships with companies, research entities and even individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/forbes-contributor-chris-versace-highlights-interdigitalbio-key-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC 2013: Mindspeed Showcases InterDigital’s Bandwidth Management</title>
		<link>http://www.interdigital.com/uncategorized/mwc-2013-mindspeed-showcases-interdigitals-bandwidth-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mwc-2013-mindspeed-showcases-interdigitals-bandwidth-management</link>
		<comments>http://www.interdigital.com/uncategorized/mwc-2013-mindspeed-showcases-interdigitals-bandwidth-management#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:54:37 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3772</guid>
		<description><![CDATA[One of the announcements we made at Mobile World Congress this year was our collaboration with MindSpeed and Radisys on Wi-Fi/LTE solutions for small cells. These technologies are crucial for future networks: small cells are widely seen as part of a cure for spectrum requirements, and Wi-Fi is emerging as the key component to an ]]></description>
			<content:encoded><![CDATA[<p>One of the announcements we made at Mobile World Congress this year was <a href="http://www.interdigital.com/uncategorized/interdigital-mindspeed-and-radisys-combine-on-wi-filte-solution-for-small-cells-at-mwc">our collaboration with MindSpeed and Radisys</a> on Wi-Fi/LTE solutions for small cells. These technologies are crucial for future networks: small cells are widely seen as part of a cure for spectrum requirements, and Wi-Fi is emerging as the key component to an overall solution that can reduce data traffic on already overtaxed networks.</p>
<p>Our colleagues at Mindspeed put together <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='https://www.youtube.com/watch?v=zdsCOkToBuA'" target="_blank">this video</a>, where our own Senior Staff Engineer Bartosz Balazinski discusses InterDigital’s Bandwidth Management solution and its integration with Mindspeed’s technology to provide seamless Wi-Fi access within the context of an overall network management. The result: increased bandwidth availability when required, and reduce data traffic on the core network.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/mwc-2013-mindspeed-showcases-interdigitals-bandwidth-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDigital&#8217;s Narayan Menon: M2M Thought Leadership at MWC 2013</title>
		<link>http://www.interdigital.com/uncategorized/interdigitals-narayan-menon-m2m-thought-leadership-at-mwc-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdigitals-narayan-menon-m2m-thought-leadership-at-mwc-2013</link>
		<comments>http://www.interdigital.com/uncategorized/interdigitals-narayan-menon-m2m-thought-leadership-at-mwc-2013#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:37:30 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3765</guid>
		<description><![CDATA[Machine-to-machine communications is a key focus of research at InterDigital, both through our own research – we’ve been driving standards-based solutions for years with major standards bodies – and through the efforts of Convida Wireless, our joint venture with Sony. This year, TIA NOW, the news arm of the Telecom Industry Association, featured our Narayan ]]></description>
			<content:encoded><![CDATA[<p>Machine-to-machine communications is a key focus of research at InterDigital, both through <a href="http://www.interdigital.com/iot">our own research</a> – we’ve been driving standards-based solutions for years with major standards bodies – and through the efforts of Convida Wireless, our joint venture with Sony. This year, TIA NOW, the news arm of the Telecom Industry Association, featured our Narayan Menon, Vice President at InterDigital Labs, talking about standards-based machine-to-machine and what we think will be the key to a tipping point in M2M – a transition from expensive, proprietary, vertical-specific applications to broad, standards-based solutions that will be cost-effective and bring in the true Internet of Things.</p>
<p>You can see the video <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.tianow.org/videos/mwc-2013-m2ms-tipping-point/11152'" target="_blank">here</a>, or at http://www.tianow.org/videos/mwc-2013-m2ms-tipping-point/11152</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/interdigitals-narayan-menon-m2m-thought-leadership-at-mwc-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Features InterDigital&#8217;s Fuzzy Cell Research</title>
		<link>http://www.interdigital.com/uncategorized/bbc-features-interdigitals-fuzzy-cell-research?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-features-interdigitals-fuzzy-cell-research</link>
		<comments>http://www.interdigital.com/uncategorized/bbc-features-interdigitals-fuzzy-cell-research#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:13:34 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Bandwidth Crunch]]></category>
		<category><![CDATA[Network of Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3749</guid>
		<description><![CDATA[The BBC’s Roland Pease, a science and technology writer, has taken a look at some of the fundamental communications research that will underpin future networks in this article, published today. It’s a tremendous look at some of the latest infrastructure and basic communications technologies – something that, as he notes, is often lost in a ]]></description>
			<content:encoded><![CDATA[<p>The BBC’s Roland Pease, a science and technology writer, has taken a look at some of the fundamental communications research that will underpin future networks in <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://www.bbc.com/future/story/20130221-smart-networks-for-smartphones/1'" target="_blank">this article</a>, published today. It’s a tremendous look at some of the latest infrastructure and basic communications technologies – something that, as he notes, is often lost in a world focused on apps, shiny brushed metal casings, and other elements that the general public associates with “cellular technology.”</p>
<p>The piece highlights our own research into various areas, but most especially what we call “Fuzzy Cells”. The principle is simple: by blurring the distinction between cell edges – where the worst reception occurs, and data speeds for the most disadvantaged users plummet – through better handover, you can improve cell edge performance with no significant infrastructure change. InterDigital’s Fuzzy Cell technology shows gains of ~2X over fractional frequency reuse (FFR), a technique often considered for LTE.</p>
<p>The technique was also featured in a Connected Planet article, <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://connectedplanetonline.com/4gparadox/meeting-the-mobile-data-demand-1021/'" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/bbc-features-interdigitals-fuzzy-cell-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDigital, Mindspeed and Radisys Combine on Wi-Fi/LTE Solution for Small Cells at MWC</title>
		<link>http://www.interdigital.com/uncategorized/interdigital-mindspeed-and-radisys-combine-on-wi-filte-solution-for-small-cells-at-mwc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interdigital-mindspeed-and-radisys-combine-on-wi-filte-solution-for-small-cells-at-mwc</link>
		<comments>http://www.interdigital.com/uncategorized/interdigital-mindspeed-and-radisys-combine-on-wi-filte-solution-for-small-cells-at-mwc#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:39:51 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Bandwidth Crunch]]></category>
		<category><![CDATA[Network of Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3745</guid>
		<description><![CDATA[InterDigital was part of an important announcement today by our industry collaborators, Mindspeed Technologies and Radisys, regarding integration of Wi-Fi and LTE within a small cell solution. The announcement discusses the combination of InterDigital&#8217;s Converged Gateway, a licensed and unlicensed bandwidth management software, with Radisys TOTALeNodeB small cell software, all running on Mindspeed&#8217;s Transcede dual-mode ]]></description>
			<content:encoded><![CDATA[<p>InterDigital was part of an important announcement today by our industry collaborators, Mindspeed Technologies and Radisys, regarding integration of Wi-Fi and LTE within a small cell solution. <a href="javascript:alert('LEGAL DISCLAIMER: This is a hyperlink to an unrelated third party website. It is provided for your convenience and for informational purposes only. InterDigital assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on this third party website');location.href='http://mspd.client.shareholder.com/releasedetail.cfm?ReleaseID=741638'" target="_blank">The announcement</a> discusses the combination of InterDigital&#8217;s Converged Gateway, a licensed and unlicensed bandwidth management software, with Radisys TOTALeNodeB small cell software, all running on Mindspeed&#8217;s Transcede dual-mode processor. This enables OEMs to efficiently develop small cell solutions that combine HSPA, LTE and Wi-Fi in one access point.</p>
<p>As the release notes:</p>
<p>“Network operators are increasingly embracing cellular and Wi-Fi as complementary technologies in delivering the ever-growing volume of data through offloading cellular users onto Wi-Fi. As such, many operators are deploying carrier Wi-Fi in significant volume today. But critically, for urban deployments with metrocells, the total cost of ownership (TCO) is driven by the number of nodes, as each requires power, backhaul, installation and site acquisition. Having separate carrier Wi-Fi installations and small cell installations to serve the same area doubles TCO compared to an integrated unit that shares power, backhaul and installation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/interdigital-mindspeed-and-radisys-combine-on-wi-filte-solution-for-small-cells-at-mwc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottoms Up! APPeritivo in Barcelona</title>
		<link>http://www.interdigital.com/uncategorized/bottoms-up-apperitivo-in-barcelona?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottoms-up-apperitivo-in-barcelona</link>
		<comments>http://www.interdigital.com/uncategorized/bottoms-up-apperitivo-in-barcelona#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:13:09 +0000</pubDate>
		<dc:creator>vandewille</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interdigital.com/?p=3733</guid>
		<description><![CDATA[InterDigital will be hosting the InterDigital APPeritivo – a cocktail bar powered by our Smart Connectivity and Mobility Service, at Mobile World Congress in Barcelona. SCMS is InterDigital’s offering of hosted bandwidth management libraries, which enables application developers to integrate mobile bandwidth management (such as application-based connectivity) into their applications with a few simple API ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3734" title="martini" src="http://www.interdigital.com/wp-content/uploads/2013/02/martini.png" alt="" width="160" height="136" />InterDigital will be hosting the InterDigital APPeritivo – a cocktail bar powered by our Smart Connectivity and Mobility Service, at Mobile World Congress in Barcelona. SCMS is InterDigital’s offering of hosted bandwidth management libraries, which enables application developers to integrate mobile bandwidth management (such as application-based connectivity) into their applications with a few simple API calls. <a href="http://www.interdigital.com/scms-for-apps">More info here</a>.</p>
<p>To join us for free martinis on Tuesday, February 25th and Wednesday, February 26th from 5pm to 7pm, simply download the app on-site or search for APPeritivo at either Google Play or the Apple Store. The app will use SCMS to connect to our stand, and enable you to register your choice.</p>
<p>InterDigital’s demos and booth are located in Hall 7, Stand 7G111. <em>Gràcies, i esperem a veure a Barcelona!</em> (Thanks, and looking forward to seeing you in Barcelona!)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interdigital.com/uncategorized/bottoms-up-apperitivo-in-barcelona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
